West Twin Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.33"
|
Wind
3.9
mph (N)
|
|
Dew Point
-36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -36°F | -36°F | -36°F | -37°F | -37°F | -38°F | -38°F | -39°F | -39°F | -39°F | -39°F | -39°F | -38°F | -37°F | -36°F | -38°F | -39°F | -39°F | -39°F | -39°F | -40°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -42°F | -42°F | -43°F | -44°F | -44°F | -44°F | -44°F | -43°F | -41°F | -41°F | -42°F | -43°F | -43°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F |
| Feels Like | -49°F | -49°F | -49°F | -37°F | -37°F | -38°F | -38°F | -39°F | -39°F | -39°F | -39°F | -39°F | -38°F | -37°F | -36°F | -38°F | -39°F | -39°F | -39°F | -39°F | -40°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -42°F | -42°F | -42°F | -43°F | -44°F | -44°F | -44°F | -44°F | -43°F | -41°F | -41°F | -42°F | -43°F | -43°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F |
| Cloudiness | 47% | 46% | 46% | 45% | 45% | 44% | 44% | 44% | 42% | 41% | 35% | 36% | 36% | 36% | 34% | 32% | 29% | 33% | 34% | 36% | 37% | 38% | 48% | 48% | 48% | 48% | 48% | 47% | 47% | 47% | 47% | 48% | 49% | 49% | 52% | 53% | 55% | 55% | 55% | 55% | 51% | 53% | 56% | 60% | 64% | 63% | 60% | 58% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -36°F | -36°F | -36°F | -37°F | -37°F | -38°F | -45°F | -45°F | -46°F | -46°F | -46°F | -46°F | -45°F | -43°F | -43°F | -45°F | -46°F | -46°F | -46°F | -46°F | -47°F | -47°F | -47°F | -48°F | -48°F | -48°F | -48°F | -48°F | -49°F | -49°F | -49°F | -50°F | -51°F | -51°F | -51°F | -51°F | -51°F | -48°F | -48°F | -49°F | -50°F | -51°F | -51°F | -51°F | -51°F | -51°F | -51°F | -51°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" |
| Wind Speed | 4.1 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2 mph | 1.6 mph | 1.7 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1.6 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2 mph | 2.3 mph | 2 mph | 1.5 mph | 2.6 mph | 2.5 mph | 1.7 mph | 1.7 mph | 1.1 mph | 0.5 mph | 0.1 mph | 0.3 mph | 0.5 mph | 0.5 mph | 0.3 mph | 0.1 mph | 0.1 mph | 0.4 mph | 0.8 mph | 0.6 mph | 0.6 mph | 0.8 mph | 1 mph | 1 mph | 1.1 mph | 1.7 mph | 1.9 mph |
| Wind Direction |
![]() 355° N | ![]() 355° N | ![]() 350° N | ![]() 341° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 309° NW | ![]() 279° W | ![]() 263° W | ![]() 254° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 269° W | ![]() 243° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 214° SW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 243° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 263° W | ![]() 15° NNE | ![]() 324° NW | ![]() 324° NW | ![]() 10° N | ![]() 11° N | ![]() 26° NNE | ![]() 345° NNW | ![]() 5° N | ![]() 6° N | ![]() 18° NNE | ![]() 9° N | ![]() 350° N | ![]() 14° NNE | ![]() 34° NE | ![]() 11° N | ![]() 8° N | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
-36 °F
|
-41 °F
|
0% |
100% |
|
Wednesday
Dec 31 |
Clouds |
-41 °F
|
-44 °F
|
0% |
100% |
|
Thursday
Jan 1 |
Clouds |
-41 °F
|
-45 °F
|
0% |
100% |
|
Friday
Jan 2 |
Clouds |
-43 °F
|
-45 °F
|
0% |
100% |
|
Saturday
Jan 3 |
Clouds |
-45 °F
|
-46 °F
|
0% |
100% |
|
Sunday
Jan 4 |
Clouds |
-47 °F
|
-49 °F
|
0% |
100% |
|
Monday
Jan 5 |
Clouds |
-48 °F
|
-51 °F
|
0% |
100% |
|
Tuesday
Jan 6 |
Clouds |
-48 °F
|
-51 °F
|
0% |
100% |
|
Wednesday
Jan 7 |
Snow |
-26 °F
|
-53 °F
|
52% |
99% |
|
Thursday
Jan 8 |
Snow |
-13 °F
|
-24 °F
|
78% |
98% |
|
Friday
Jan 9 |
Snow |
0 °F
|
-8 °F
|
31% |
99% |
|
Saturday
Jan 10 |
Snow |
-2 °F
|
-14 °F
|
51% |
100% |
|
Sunday
Jan 11 |
Clouds |
-8 °F
|
-18 °F
|
0% |
98% |
|
Monday
Jan 12 |
Clouds |
-12 °F
|
-20 °F
|
0% |
98% |
|
Tuesday
Jan 13 |
Clouds |
-12 °F
|
-19 °F
|
3% |
99% |
|
Wednesday
Jan 14 |
Clouds |
-5 °F
|
-19 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Twin Lake News West Twin Lake Photos West Twin Lake Videos |

Login





















